Bell Schedule
High School Bell Schedule
| Period | Time | Notes |
|---|---|---|
| 1 | 8:10 – 8:50 | |
| 2 | 8:54 – 9:34 | |
| Homeroom | 9:38 – 9:44 | |
| 3 | 9:48 – 10:28 | |
| 4 | 10:32 – 11:12 | |
| 5 | 11:16 – 11:56 | Lunch / Lab |
| 6 | 12:00 – 12:40 | Lunch / Lab |
| 7 | 12:44 – 1:24 | Lunch / Lab |
| 8 | 1:27 – 2:07 | |
| 9 | 2:10 – 2:50 | |
| Activity Period | 2:54 – 3:20 |
| Period | Time | Notes |
|---|---|---|
| 1 | 9:10 – 9:43 | |
| 2 | 9:47 – 10:20 | |
| Homeroom | 10:24 – 10:30 | |
| 3 | 10:34 – 11:07 | |
| 4 | 11:11 – 11:44 | |
| 5 | 11:48 – 12:21 | Lunch / Lab |
| 6 | 12:25 – 12:58 | Lunch / Lab |
| 7 | 1:02 – 1:35 | Lunch / Lab |
| 8 | 1:38 – 2:11 | |
| 9 | 2:14 – 2:47 | |
| Activity Period | 2:51 – 3:20 |
| Period | Time | Notes |
|---|---|---|
| 1 | 10:10 – 10:36 | |
| 2 | 10:40 – 11:06 | |
| Homeroom | 11:10 – 11:16 | |
| 3 | 11:20 – 11:46 | |
| 4 | 11:50 – 12:16 | |
| 5 | 12:20 – 12:46 | Lunch / Lab |
| 6 | 12:50 – 1:16 | Lunch / Lab |
| 7 | 1:20 – 1:46 | Lunch / Lab |
| 8 | 1:49 – 2:15 | |
| 9/Activity Period | 2:18 – 3:20 | 2:18-2:44 / 2:48-3:20 |
| Period | Time | Notes |
|---|---|---|
| 1 | 11:10 – 11:30 | |
| 2 | 11:34 – 11:54 | |
| Homeroom | 11:58 – 12:04 | |
| 3 | 12:08 – 12:28 | |
| 4 | 12:32 – 12:52 | |
| 5 | 12:56 – 1:16 | Lunch / Lab |
| 6 | 1:20 – 1:40 | Lunch / Lab |
| 7 | 1:44 – 2:04 | Lunch / Lab |
| 8 | 2:07 – 2:27 | |
| 9/Activity Period | 2:30 – 3:20 | 2:30-2:50 / 2:54-3:20 |
-
Period Time Notes 1 8:10 – 8:50 2 8:54 – 9:34 Homeroom 9:38 – 9:44 3 9:48 – 10:28 4 10:32 – 11:12 5 11:16 – 11:56 Lunch / Lab 6 12:00 – 12:40 Lunch / Lab 7 12:44 – 1:24 Lunch / Lab 8 1:27 – 2:07 9 2:10 – 2:50 Activity Period 2:54 – 3:20 -
Period Time Notes 1 9:10 – 9:43 2 9:47 – 10:20 Homeroom 10:24 – 10:30 3 10:34 – 11:07 4 11:11 – 11:44 5 11:48 – 12:21 Lunch / Lab 6 12:25 – 12:58 Lunch / Lab 7 1:02 – 1:35 Lunch / Lab 8 1:38 – 2:11 9 2:14 – 2:47 Activity Period 2:51 – 3:20 -
Period Time Notes 1 10:10 – 10:36 2 10:40 – 11:06 Homeroom 11:10 – 11:16 3 11:20 – 11:46 4 11:50 – 12:16 5 12:20 – 12:46 Lunch / Lab 6 12:50 – 1:16 Lunch / Lab 7 1:20 – 1:46 Lunch / Lab 8 1:49 – 2:15 9/Activity Period 2:18 – 3:20 2:18-2:44 / 2:48-3:20 -
Period Time Notes 1 11:10 – 11:30 2 11:34 – 11:54 Homeroom 11:58 – 12:04 3 12:08 – 12:28 4 12:32 – 12:52 5 12:56 – 1:16 Lunch / Lab 6 1:20 – 1:40 Lunch / Lab 7 1:44 – 2:04 Lunch / Lab 8 2:07 – 2:27 9/Activity Period 2:30 – 3:20 2:30-2:50 / 2:54-3:20
