Skip to main content

Bell Schedule

High School Bell Schedule

Period Time
1 8:10 – 8:50
2 / Homeroom 8:54 – 9:34 / 9:34 – 9:40
3 9:44 – 10:24
4 10:28 – 11:08
5 11:12 – 11:52
6 11:56 – 12:36
7 12:40 – 1:20
8 1:24 – 2:04
9 2:08 – 2:48
Activity Period 2:52 – 3:20
Period Time
1 9:10 – 9:43
2 / Homeroom 9:47 – 10:20 / 10:20 – 10:26
3 10:30 – 11:03
4 11:07 – 11:40
5 11:44 – 12:17
6 12:21 – 12:54
7 12:58 – 1:31
8 1:34 – 2:07
9 2:11 – 2:44
Activity Period 2:48 – 3:20
Period Time
1 10:10 – 10:36
2 / Homeroom 10:40 – 11:06 / 11:06 – 11:12
3 11:16 – 11:42
4 11:46 – 12:12
5 12:16 – 12:42
6 12:46 – 1:12
7 1:16 – 1:42
8 1:46 – 2:12
9 2:16 – 2:42
Activity Period 2:46 – 3:20
Period Time
1 11:10 – 11:30
2 11:34 – 11:54 / 11:54 – 12:00
3 12:04 – 12:24
4 12:28 – 12:48
5 12:52 – 1:12
6 1:16 – 1:36
7 1:40 – 2:00
8 2:04 – 2:24
9 / Activity Period 2:28 – 2:48 / 2:52 – 3:20
  • Period Time
    1 8:10 – 8:50
    2 / Homeroom 8:54 – 9:34 / 9:34 – 9:40
    3 9:44 – 10:24
    4 10:28 – 11:08
    5 11:12 – 11:52
    6 11:56 – 12:36
    7 12:40 – 1:20
    8 1:24 – 2:04
    9 2:08 – 2:48
    Activity Period 2:52 – 3:20
  • Period Time
    1 9:10 – 9:43
    2 / Homeroom 9:47 – 10:20 / 10:20 – 10:26
    3 10:30 – 11:03
    4 11:07 – 11:40
    5 11:44 – 12:17
    6 12:21 – 12:54
    7 12:58 – 1:31
    8 1:34 – 2:07
    9 2:11 – 2:44
    Activity Period 2:48 – 3:20
  • Period Time
    1 10:10 – 10:36
    2 / Homeroom 10:40 – 11:06 / 11:06 – 11:12
    3 11:16 – 11:42
    4 11:46 – 12:12
    5 12:16 – 12:42
    6 12:46 – 1:12
    7 1:16 – 1:42
    8 1:46 – 2:12
    9 2:16 – 2:42
    Activity Period 2:46 – 3:20
  • Period Time
    1 11:10 – 11:30
    2 11:34 – 11:54 / 11:54 – 12:00
    3 12:04 – 12:24
    4 12:28 – 12:48
    5 12:52 – 1:12
    6 1:16 – 1:36
    7 1:40 – 2:00
    8 2:04 – 2:24
    9 / Activity Period 2:28 – 2:48 / 2:52 – 3:20